Spring Term 2025
INSET day: | Monday 6th & Tuesday 7th January 2025 (no school for boys) |
Term starts: | Wednesday 8th January 2025 |
Half Term: | Monday 17th to Friday 21st February 2025 |
End of Term: | Thursday 3rd April 2025 |
Summer Term 2025
INSET days: | Tuesday 22nd & Wednesday 23rd April 2025 (no school for boys) |
Term starts: | Thursday 24th April 2025 |
May Bank Holiday: | Monday 5th May 2025 |
Half Term: | Monday 26th to Friday 30th May 2025 |
End of Term: | Friday 4th July (Lower School and Years 3 & 4) Saturday 5th July 2025 (Years 5-8) |
Autumn Term 2025
INSET days: | Monday 1st, Tuesday 2nd & Wednesday 3rd September 2025 |
Term starts: | Thursday 4th September 2025 |
Half Term: | Monday 20th to Friday 31st October 2025 |
End of Term: | Wednesday 17th December 2025 - 12 noon |
Spring Term 2026
INSET days: | Monday 5th & Tuesday 6th January 2026 |
Term starts: | Wednesday 7th January 2026 |
Half Term: | Monday 16th to Friday 20th February 2026 |
End of Term: | Wednesday 25th March 2026 |
Summer Term 2026
INSET days | Monday 13th & Tuesday 14th April 2026 |
Start of Term | Wednesday 15th April 2026 |
Bank Holiday | Monday 4th May 2026 |
Half Term | Monday 25th to Friday 29th May 2026 |
End of Term | Friday 3rd July 2026 (Lower School and Years 3 & 4) Saturday 4th July 2026 (Years 5-8) |